| Student | Calendar Year | Advisor | BS Inst. | Post-Ph.D. Placement |
|---|---|---|---|---|
| Vilas Menon | 2009 | Kath | Lafayette College | Albert Einstein College of Medicine - PD |
| Matthew McCallum | 2008 | Kath | Northwestern University | Loyola University |
| Brian Merkey | 2008 | Chopp | U of Minnesota-Minneapolis | Technical University of Denmark - PD |
| Christine Sample | 2008 | Golovin | Boston College | Lewis-Sigler Inst. for Integrative Genomics, Princeton - PD |
| Jessica Conway | 2008 | Riecke | McGill University | U of British Columbia - PD |
| Bryan Smith | 2008 | Chopp | Tulane | Industrial Research Limited, Auckland NZ - PD |
| Justin Kao | 2008 | Davis/Golovin | Cal Tech | MIT - PD |
| Graham Donovan | 2008 | Kath | U of Washington | Auckland Bioengineering Institute, U of Auckland - PD |
| Benjamin Vaughan | 2007 | Chopp | Wilmington College | Oxford University - PD |
| Anna E. Tikhomirova | 2007 | Volpert | Moscow Tech | U of C - PD |
| Margo S. Levine | 2007 | Golovin | Cornell University | James Franck Institute and U of C - PD |
| Christopher Retford | 2006 | Miksis | Utah State U | UCSD - PD |
| Michael Rempe | 2006 | Chopp | U Colorado | Ohio State - PD |
| Scott Norris | 2006 | Davis & Watson | Southern Methodist U | Northwestern - PD |
| Lael Fisher | 2006 | Golovin | Cornell | Aerospace Corporation |
| Jang Park | 2006 | Bayliss/Matkowsky | Rutgers | Naval Surface Warfare Center |
| Elaine Spiller | 2006 | Kath | U Colorado | SUNY - PD |
| Gogi Singh | 2006 | Golovin | U of Illinois Urbana-Champaign | MIT - PD |
| Anna Catlla | 2006 | Silber | U of Kansas | Duke - PD |
| Catherine Norman | 2005 | Miksis | Georgetown | Center for Naval Analysis |
| Donna Comissiong | 2005 | Volpert | U of West Indies | U Coimbra, Portugal - PD |
| Kimberly Montgomery | 2004 | Silber | U Iowa | U Utah - PD |
| Divya Devadoss | 2004 | Volpert | N. Central | Salisbury U - AP |
| Vadim Moroz | 2004 | Riecke | Russia | Industry |
| Jie Zhang | 2003 | Miksis | Beijing | U Penn - PD |
| Christopher Wahle | 2003 | Bayliss/ Matkowsky | IIT | RPI - PD |
| Laura Ritter | 2003 | Volpert | U Texas | Texas A&M - PD |
| Anthony Tongen | 2003 | Chopp | U Penn | U Arizona - PD |
| Alexander Roxin | 2003 | Riecke | Suny | U Rene Descartes - PD, NSF |
| Michael Perry | 2003 | Volpert | Marquette | Okoboji Options |
| Jeffrey Beck | 2003 | Volpert | Harvey Mudd College | U Rochester - PD |
| Changrong Cui | 2003 | Matalon | China | Northwestern - PD |
| Chad Topaz | 2002 | Silber | Harvard | Duke - PD |
| Magdalena Stolarska | 2002 | Chopp | NU | U Minn - PD |
| Scott. Kukuck | 2002 | Matalon | IL State | NIST - PD |
| Sandip Bhatt | 2002 | Kath | Williams | Lincoln Labs |
| Richard Moore | 2001 | Kath | UBC | NJIT-AP |
| Filip Sain | 2000 | Riecke | Cornell | CNA Corp. |
| Brian Marks | 2000 | Kath | NC State | U Maryland-Research Assoc. |
| John Derwent | 2000 | Silber | Notre Dame | Apropos Tech. |
| Catherine Crawford | 2000 | Riecke | U Idaho | Elmhurst Coll-AP |
| Cynthia Spade | 2000 | Volpert | Drexel | U Delaware-PD |
| Michael Mills | 1999 | Kath | University of Washington | Mitra Corp. |
| Peiqing Luo | 1999 | Miksis/Davis | China | Allstate Corp. |
| Dimitri Kirill | 1999 | Miksis/Davis | U Texas | IMA-PD |
| Colleen Kirk | 1999 | Olmstead | Stanford | Montclair State-AP |
| Stephen Judd | 1999 | Silber | Colorado | Los Almos |
| James Kriegsmann | 1999 | Miksis | U Illinois | Allstate Corp. |
| Kevin DeBisschop | 1999 | Miksis | UC Berkeley | CNA Corp. |
| Javier Armendariz | 1999 | Matalon | U New Mexico | APL J.Hopkins |
| Christopher Raymond | 1999 | Matkowsky/Bayliss/Volpert | CalTech | U Wisc. - AP |
| Deborah Stevens | 1999 | Bayliss | Drexel | Argonne N. Lab |
| Vladimir Ajaev | 1999 | Davis | Russia | Stanford-PD |
PD=Post Doctoral Appointment, AP=Assistant Professor
